Zertifikate
NTV Zertifikate Talk
Partner
Anzeige
Aktien Meistgeklickt
| SAP | 209,75 | 0,6 % |
| SPACE EXPL.TECHS. CL.A | 121,62 | -4,1 % |
| INFINEON | 51,01 | -4,6 % |
| SIEMENS ENERGY AG NA O.N. | 126,62 | -5,7 % |
| RHEINMETALL | 1.033,00 | -1,8 % |
| INFINEON | 51,01 | -4,6 % |
| DT. TELEKOM | 26,02 | 1,7 % |
| DT. BANK | 30,14 | -2,4 % |
| SAP | 209,75 | 0,6 % |
| NVIDIA | 183,34 | -2,5 % |
Aktien Top
| BAYER | 50,58 | 5,5 % |
| SCOUT24 SE NA O.N. | 85,00 | 2,7 % |
| BEIERSDORF | 82,80 | 2,5 % |
| HANNO. RÜCK | 290,00 | 2,0 % |
| MÜNCH. RÜCK | 567,00 | 1,9 % |
| ATOSS SOFTWARE SE INH O.N | 94,30 | 2,6 % |
| NEMETSCHEK SE O.N. | 74,80 | 1,9 % |
| DT. TELEKOM | 26,09 | 1,8 % |
| SAP | 211,25 | 1,1 % |
| FREENET AG NA O.N. | 22,82 | 1,0 % |
| MERCK | 149,52 | 2,2 % |
| WALMART INC | 123,51 | 1,9 % |
| CHEVRON | 235,52 | 1,8 % |
| COCA COLA | 94,08 | 1,4 % |
| AMGEN INC | 466,01 | 1,1 % |
| REGENERON PHARMACEUTICALS INC | 927,89 | 13,3 % |
| T MOBILE US INC | 156,44 | 6,2 % |
| COMCAST CORP | 23,22 | 4,3 % |
| MONDELEZ INTERNATIONAL INC | 64,94 | 3,9 % |
| ROPER TECHNOLOGIES INC | 466,60 | 3,8 % |
| BAYER | 50,58 | 5,5 % |
| MÜNCH. RÜCK | 567,00 | 1,9 % |
| DT. TELEKOM | 26,09 | 1,8 % |
| DT. BÖRSE | 320,50 | 1,7 % |
| SAP | 211,25 | 1,1 % |
| TOKIO MARINE | 3,36 | 10,2 % |
| KONAMI | 150,10 | 9,3 % |
| ORIENTAL LAND CO. | 19,20 | 7,3 % |
| BANDAI NAMCO HOLDINGS INC | 35,58 | 6,8 % |
| SHISEIDO | 21,50 | 6,8 % |
Aktien Flop
| SIEMENS ENERGY AG NA O.N. | 126,92 | -6,9 % |
| INFINEON | 50,56 | -6,4 % |
| DT. BANK | 30,08 | -3,5 % |
| SIEMENS | 265,65 | -3,0 % |
| HOCHTIEF | 373,80 | -2,7 % |
| OHB SE O.N. | 224,00 | -8,2 % |
| PVA TEPLA AG O.N. | 29,72 | -7,7 % |
| SILTRONIC AG NA O.N. | 58,25 | -7,5 % |
| SUSS MICROTEC SE NA O.N. | 50,95 | -7,4 % |
| ELMOS SEMICOND. INH O.N. | 121,00 | -6,9 % |
| NVIDIA CORPORATION | 204,64 | -4,2 % |
| CATERPILLAR | 622,75 | -3,8 % |
| CISCO SYSTEMS INC | 104,51 | -3,8 % |
| GOLDMAN SACHS | 894,55 | -3,6 % |
| J.P. MORGAN | 337,04 | -1,9 % |
| INTEL CORPORATION | 65,76 | -28,6 % |
| SANDISK CORPORATION | 1.150,89 | -13,5 % |
| DATADOG INC | 235,27 | -11,5 % |
| QUALCOMM INC | 164,79 | -11,1 % |
| ASTERA LABS INC | 258,70 | -10,9 % |
| SIEMENS ENERGY AG NA O.N. | 126,92 | -6,9 % |
| INFINEON | 50,56 | -6,4 % |
| DT. BANK | 30,08 | -3,5 % |
| SIEMENS | 265,65 | -3,0 % |
| RHEINMETALL | 1.037,60 | -1,0 % |
| KIOXIA HOLDINGS CORP. | 66,25 | -18,4 % |
| IBIDEN CO.LTD | 45,60 | -17,1 % |
| LASERTEC CORP. | 190,00 | -16,7 % |
| ASTELLAS PHARM. | 12,70 | -13,6 % |
| MURATA MFG | 34,91 | -10,5 % |






