Anleihen
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| ARD FINANCE 19/27 REGS | 2,66 | 5,00 | 63,3 % |
| LAIQON AG WD23/28 | 92,00 | 7,00 | 19,5 % |
| INTL FIN. CORP. 17/37 ZO | 9,80 | 0,00 | 14,6 % |
| LDKRBK.BAD.W.IHS R.3164 | 98,95 | 0,04 | 14,6 % |
| ASTON M.C.H. 24/29 REGS | 52,25 | 10,00 | 13,0 % |
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| AZERION GRP. 25/29 FLR | 29,88 | 8,12 | -25,3 % |
| XEROX CORP. 2039 | 15,50 | 6,75 | -22,3 % |
| WEGROW AG ANL.24/29 | 71,00 | 8,00 | -16,9 % |
| XEROX CORP. 15/35 | 15,95 | 4,80 | -13,2 % |
| PLATFORM GROUP ANL 24/28 | 31,00 | 8,88 | -11,4 % |
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| BERTELSMANN GEN.2001 | 237,50 | 15,00 | 0,2 % |
| GOLDM.S.GRP 26/32 FLR | 98,15 | 5,24 | -0,0 % |
| DT.TELEKOM MTN 25/45 | 86,60 | 3,62 | 0,4 % |
| ITALIEN 24/54 | 89,42 | 4,30 | -0,2 % |
| EIB 26/31 MTN | 92,63 | 10,50 | 0,0 % |
| Name | Kurs | Kupon | Vol. (Mio) |
|---|---|---|---|
| INTERN.FIN. 25/30 MTN | 93,16 | 10,00 | 10,0 |
| EIB 26/31 MTN | 92,63 | 10,50 | 10,0 |
| HUNGARY 16-27 27/A | 97,99 | 3,00 | 5,0 |
| EBRD 24/31 MTN | 93,40 | 6,75 | 4,0 |
| TOYOTA M.CRD 26/32 MTN | 95,53 | 3,12 | 3,0 |
| Name | Kurs | Kupon | Ums. (Mio) |
|---|---|---|---|
| EIB 26/31 MTN | 92,63 | 10,50 | 938,8 |
| INTERN.FIN. 25/30 MTN | 93,16 | 10,00 | 935,6 |
| HUNGARY 16-27 27/A | 97,99 | 3,00 | 490,4 |
| EBRD 24/31 MTN | 93,40 | 6,75 | 375,5 |
| TOYOTA M.CRD 26/32 MTN | 95,53 | 3,12 | 288,2 |
